Starting Time:2015-10-30 09:00:00
Ending Time:2015-10-30 12:10:00
Location:Meeting Room NO.7106
Introduction:Graphene has great application potential in air pollution detection and abatement. Graphene photoelectric detector has a wide range of spectral detection, due to the ultra wide spectral bandwidth of graphene. It can detect the strong resonance absorption peaks in mid-infrared of gas molecules, which makes it possible to monitor the contamination status via converting the concentration of the trace gas into electrical signal. Since graphene doped titanium dioxide composites can decompose pollutants under UV irradiation, the composites can be applied in air pollution treatment. This topic will discuss application research and technical hurdles of graphene applied in air pollution monitoring and treatment.
Schedule
9:00 Meeting Room NO.7106 7106会议室 | |
Symposium B11: Air Pollution Treatment 分会场B11:石墨烯在大气治理领域的应用 Session Co-chairs: Linjie Zhi, National Center for Nanoscience and Technology, China; Chen Li, Max Planck Institute for Polymer Research, Germany 分会中方主席:智林杰,国家纳米科学中心(中国);外方主席:Chen Li,德国马普高分子研究所(德国) | |
9:00-9:25 | FRI1.601: Nonwoven Materials for the Application of Air/Water Filtration and Lithium-Ion Batteries 非织造布材料在空气/水过滤及锂离子电池领域的应用 Chen Li, Max Planck Institute for Polymer Research, Germany Chen Li,德国马普高分子研究所(德国) |
9:25-9:50 | FRI1.602: Harnessing the Unique Properties of Graphene to Design and Fabricate High-Performance Electrode Materials for Energy Storage and Conversions 基于石墨烯的特性设计制备高性能新能源材料 Shubin Yang, Beihang University, China 杨树斌,北京航空航天大学(中国) |
9:50-10:15 | FRI1.603: Carbon Nanomembranes-the Other Carbon-Based 2D-Material碳纳米膜—一种碳基二维材料 Albert Schnieders, CNM Technologies GmbH, Germany Albert Schnieders, CNM Technologies公司(德国) |
10:15-10:45 | Coffee Break 茶歇 |
10:45-11:10 | FRI1.604: Well-Defined Graphene-Based Metal Free Catalysts for Oxygen Reduction Reaction结构可控的石墨烯基非金属催化剂用于氧气还原反应 Linjie Zhi, National Center for Nanoscience and Technology, China 智林杰,国家纳米科学中心(中国) |
11:10-11:35 | FRI1.605: The Existing Inorganic Membranes for Gas Separations/Purifications and Future Potentials of Recently Emerging Graphene Membranes 现有无机膜在气体分离和纯化中的应用以及新兴石墨烯膜未来的潜在应用 Shaomin Liu, Curtin University, Australia Shaomin Liu,科廷大学(澳大利亚) |
11:35-11:50 | FRI1.606: (Oral) Graphene Nanomembranes from Molecular Monolayers: Mechanics and Gas Separation 从分子单层膜到石墨烯纳米膜:机械性能和气体分离特性 Xianghui Zhang, University of Bielefeld, Germany Xianghui Zhang,比勒费尔德大学(德国) |
11:50-12:10 | Discussion 交流讨论 |
CGIA supports members to focus on application and industry chain, to keep pace with market development, to guarantee industry interests by involving in policy making and establishing standards, and to build long-term cooperation with up-down stream enterprises all over the world.
E-mail: meeting@c-gia.org
Abstract: Minyang Lu
Sponsor: Wenyang Yang
Media: Liping Wang
Operated by:China Innovation Alliance of the Graphene Industry