Starting Time:2015-10-29 14:30:00
Ending Time:2015-10-29 17:30:00
Location:Meeting Room NO.7103
Introduction:Graphene can filter Na+ ion and Cl- ions from water, depending critically on pore diameter with adequately sized pores and pores edges property, which only allows for water flowing while blocks ions. Graphene sheets can increase the efficiency of desalination and reduce the cost. The topic will discuss the research progress and technical difficulty on graphene sheets in desalination filed.
Schedule
14:30 Meeting Room NO.7103 7103会议室 | |
Symposium B07: Desalination 分会场B07:石墨烯在海水淡化领域的应用 Session Chair: Hongwei Zhu, Tsinghua University, China 分会主席:朱宏伟,清华大学(中国) | |
14:30-15:00 | THU2.301: Graphene Based Membranes 石墨烯基膜材料 Su Yang (Rahul Raveendran Nair), University of Manchester, UK Su Yang(Rahul Raveendran Nair),曼彻斯特大学(英国) |
15:00-15:30 | THU2.302: Graphene Oxide-Based Membranes for Molecular Separation 基于氧化石墨烯的膜用于分子分离 Wanqin Jin, Nanjing University of Technology, China 金万勤,南京工业大学(中国) |
15:30-16:00 | Coffee Break 茶歇 |
16:00-16:30 | THU2.303:Recent Developments in Graphene-Based Membranes: Structure, Mass Transport Mechanism and Potential Applications 石墨烯渗透膜的研究进展:结构、传质机制及潜在应用 Hongwei Zhu, Tsinghua University, China 朱宏伟,清华大学(中国) |
16:30-17:00 | THU2.304: Preparation of Graphene Oxide Composites and Studies Their Adsorption Properties for Pollutants in Wastewaters 氧化石墨烯复合材料的制备及其对水中微污染物的吸附性能研究 Yanhui Li, Qingdao University, China 李延辉,青岛大学(中国) |
17:00-17:30 | Discussion 交流讨论 |
CGIA supports members to focus on application and industry chain, to keep pace with market development, to guarantee industry interests by involving in policy making and establishing standards, and to build long-term cooperation with up-down stream enterprises all over the world.
E-mail: meeting@c-gia.org
Abstract: Minyang Lu
Sponsor: Wenyang Yang
Media: Liping Wang
Operated by:China Innovation Alliance of the Graphene Industry