Starting Time:2015-10-30 08:30:00
Ending Time:2015-10-30 12:00:00
Location:Meeting Room NO.7107
Introduction:Graphene has three significant functions for probe molecule building, signal transmission and amplification arising from excellent electronic, optical, chemical and mechanical properties. Therefore, it is an ideal material used in ultra sensitive biosensor. Its fast electron transfer and multiple modifications of chemical properties make it possible to achieve accurate and highly selective detection of biomolecules. The session is to discuss research progress and problems to be solved on graphene and its composite material based biosensors applied in the field of clinical inspection, environmental monitoring and life science.
Schedule
8:30 Meeting Room NO.7107 7107会议室 | |
Symposium B03: Bio-Sensors 分会场B03:石墨烯在生物传感器领域的应用 Session Co-chairs: Jingquan Liu, Qingdao University, China; Arben Merkoçi, Catalan Institute of Nanoscience Nanotechnology (ICN2), Spain 分会中方主席:刘敬权,青岛大学(中国);外方主席:Arben Merkoçi,加泰罗尼亚纳米科学和纳米技术研究所ICN2(西班牙) | |
8:30-8:55 | FRI1.701: Graphene-Based Platforms for Sensing and Biosensing 石墨烯在传感及生物传感中的应用 Arben Merkoçi, Catalan Institute of Nanoscience Nanotechnology (ICN2), Spain Arben Merkoçi,加泰罗尼亚纳米科学和纳米技术研究所ICN2(西班牙) |
8:55-9:20 | FRI1.702:Graphene-Based Nanomaterials for Versatile Biosensors 石墨烯纳米材料在多功能生物传感器中的应用 Junhong Chen, University of Wisconsin-Milwaukee, USA Junhong Chen,威斯康星大学密尔沃基分校(美国) |
9:20-9:45 | FRI1.703: Graphene: Functionalization and Applications 石墨烯的功能化及其应用 Li Niu, ChangChun Institute of Applied Chemistry, Chinese Academy of Sciences, China 牛利,中国科学院长春应用化学研究所(中国) |
9:45-10:00 | FRI1.704: (Oral) In-situ Growth of Fe2O3 Nanoparticles on Highly Porous Graphene/Polyimide-Based Carbon Aerogel Hybrids for Selective Detection of Dopamine 原位生长Fe2O3 纳米粒子的多孔石墨烯/聚酰亚胺基碳气凝胶用于多巴胺的选择性检测 Youfang Zhang, Fudan University, China 张由芳,复旦大学(中国) |
10:00-10:30 | Coffee Break 茶歇 |
10:30-10:55 | FRI1.705: Preparation, Commercialization and Application in Sensing of Graphene Nanomaterials石墨烯纳米材料的制备、产业化及其在传感器领域中的应用 Jingquan Liu, Qingdao University, China 刘敬权,青岛大学(中国) |
10:55-11:20 | FRI1.706: Molecularly Engineered Graphene Surfaces for Potential Bio-Applications 分子工程石墨烯表面在生物学中的潜在应用 Wenrong Yang, Deakin University, Australia Wenrong Yang,迪肯大学(澳大利亚) |
11:20-12:00 | Discussion 交流讨论 |
CGIA supports members to focus on application and industry chain, to keep pace with market development, to guarantee industry interests by involving in policy making and establishing standards, and to build long-term cooperation with up-down stream enterprises all over the world.
E-mail: meeting@c-gia.org
Abstract: Minyang Lu
Sponsor: Wenyang Yang
Media: Liping Wang
Operated by:China Innovation Alliance of the Graphene Industry